Brand | Huawei |
Name | Huawei Watch D2 |
Model | Watch D2 |
Category | Smart Watch |
Launch Announcement | 19 September 2024 |
Launch Date | Exp. release September 2024 |
Network Type | No Cellular Connectivity |
Network 2G | N/A |
Network 3G | N/A |
Network 4G | N/A |
GPRS | |
EDGE |
Body Dimensions | 48 x 38 x 13.3 mm (1.89 x 1.50 x 0.52 in) |
Body Weight | 40 g (1.41 oz) |
Build | Glass front, aluminum frame |
Network Sim | No |
Display Type | AMOLED |
Display Size | 1.82 inches |
Display Resolution | 480 x 408 pixels |
Display Multitouch | |
Display Density | ~347 ppi density |
Operating System | HarmonyOS |
OS Version | No |
Memory Internal | Unspecified |
Memory External | No |
Primary Camera | No |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | No |
Bluetooth | 5.2, LE |
NFC | |
Infrared Port | |
USB | No |
Fm Radio | No |
GPS | Unspecified |
Sensors |
Accelerometer, gyro, heart rate, SpO2, thermometer (skin temperature), differential pressure sensor, barometer |
Battery Type | non-removable |
Battery Capacity | Li-Ion |
Charging |
5W wireless |
Body Color | Black, Gold |
Others Feature |
IP68 Blood Pressure Measurement & ECG with built-in pump & inflatable strap ECG certified Models:LCA-B11 |
Made By | China |