Brand | Oppo |
Name | Oppo Reno12 F |
Model | Reno12 F |
Category | Smartphone |
Price |
BDT:(8GB+256GB)34,990 Taka (12GB+256GB)42,990 Taka |
Launch Announcement | 28 June 2024 |
Launch Date | July 2024 |
Network Type | GSM/HSPA/LTE/5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) |
Body Weight | 187 g (6.60 oz) |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~395 ppi density |
Display Screen Protection | Asahi Glass AGC DT-Star2 |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | ColorOS 14 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
Memory Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 |
Memory External | microSDXC |
Ram | 8GB RAM,12GB RAM |
Primary Camera |
Triple:50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera | Single:32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | Unspecified |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | 5000 mAh |
Charging |
45W wired, PD2.0 Reverse wired |
Body Color | Olive Green, Amber Orange |
Others Feature |
IP64 dust/water resistant Models:CPH2637 |
Made By | China |