Brand | Oppo |
Name | Oppo Reno10 Pro+ |
Model | Reno10 Pro+ |
Category | Smartphone |
Price | Unofficial:(16GB+512GB)85,000 Taka |
Launch Announcement | 24 May 2023 |
Launch Date | 24 May 2023 |
Network Type | GSM/HSPA/LTE/5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International |
Speed | HSPA, LTE (CA), 5G |
GPRS | |
EDGE |
Body Dimensions | 162.9 x 74 x 8.3 mm (6.41 x 2.91 x 0.33 in) |
Body Weight | 194 g (6.84 oz) |
Build | Glass front, plastic frame, glass back |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1100 nits (HBM), 1400 nits (peak) |
Display Size | 6.74 inches, 109.2 cm2 (~90.6% screen-to-body ratio) |
Display Resolution | 1240 x 2772 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~451 ppi density |
Display Screen Protection | Asahi Glass AGC DT-Star2 |
Operating System | Android |
OS Version | Android 13 |
UI (User Interface) | ColorOS 14 |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Memory Internal | 128GB, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM ,UFS 3.1 |
Memory External | No |
Ram | 12GB RAM,16GB RAM |
Primary Camera |
Triple:50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 64 MP, f/2.5, (periscope telephoto), 1/2.0", 0.7µm, PDAF, 3x optical zoom, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
Secondary Camera | Single:32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, OIS, HDR |
Audio | 24-bit/192kHz Hi-Res audio |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | non-removable |
Battery Capacity | Li-Po 4700 mAh |
Charging |
100W wired, PD, QC3 Reverse wired |
Body Color | Silvery Grey, Glossy Purple, Gold |
Others Feature |
upgradable to Android 14 Models:PHU110, CPH2521 |
Made By | China |