Brand | OnePlus |
Name | OnePlus 11 |
Model | 11 |
Category | Smartphone |
Price | Official:(16GB+256GB)99,990 Taka |
Launch Announcement | 04 January 2023 |
Launch Date | 09 January 2023 |
Network Type | GSM/CDMA/HSPA/EVDO/LTE/5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 40, 46, 48, 66, 71 - International |
Network 5G | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International |
Speed | HSPA, LTE (CA), 5G |
GPRS | |
EDGE |
Body Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
Body Weight | 205 g (7.23 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) |
Display Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Display Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) |
Display Resolution | 1440 x 3216 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~525 ppi density |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System | Android |
OS Version | Android 13 |
UI (User Interface) | OxygenOS 14 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Memory Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM ,UFS 3.1 - 128GB only UFS 4.0 |
Memory External | No |
Ram | 8GB RAM,12GB RAM,16GB RAM |
Primary Camera |
Triple:50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0", AF |
Secondary Camera | Single:16 MP, f/2.5, 25mm (wide), 1.0µm |
Camera Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Audio | 24-bit/192kHz Hi-Res audio |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | non-removable |
Battery Capacity | Li-Po 5000 mAh |
Charging | 100W wired, PD, 50% in 10 min, 100% in 25 min (advertised) - International |
Body Color | Titan Black, Eternal Green, Jupiter Rock |
Others Feature |
Always-on display Models:PHB110, CPH2449, CPH2447, CPH2451 SAR:1.19 W/kg (head) 0.99 W/kg (body) |
Made By | China |