Brand | OnePlus |
Name | OnePlus 10 Pro |
Model | 10 Pro |
Category | Smartphone |
Price |
Official:84,000 Taka Unofficial:61,500 Taka |
Launch Announcement | 11 January 2022 |
Launch Date | 13 January 2022 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International |
Network 5G | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International |
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat18 1200/200 Mbps, 5G |
GPRS | |
EDGE |
Body Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
Body Weight | 201 g (7.09 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Display Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
Display Resolution | 1440 x 3216 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~525 ppi density |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System | Android |
OS Version | Android 12 |
UI (User Interface) | OxygenOS 14 |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM,UFS 3.1 |
Memory External | No |
Ram | 8GB RAM,12GB RAM |
Primary Camera |
Triple:48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm |
Secondary Camera | Single:32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
Camera Features | Laser AF, Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Audio | 24-bit/192kHz Hi-Res audio |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | |
Infrared Port | |
USB | USB Type-C 3.1, OTG |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Battery Type | non-removable |
Battery Capacity | Li-Po 5000 mAh |
Charging |
80W wired, PD, 100% in 32 min (International) 50W wireless Reverse wireless |
Body Color | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) |
Others Feature |
IP68 dust/water resistant - T-Mobile only (not for use underwater, liquid upgradable to Android 14 damage is not covered under warranty) Always-on display Models:NE2210, NE2211, NE2213, NE2215, NE2217 SAR:1.16 W/kg (head) 0.70 W/kg (body) |
Made By | China |