Brand | Honor |
Name | Honor X60 |
Model | X60 |
Category | Smartphone |
Launch Announcement | Not announced yet |
Launch Date | Not announced yet |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
Network 4G | LTE (unspecified) |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in) |
Body Weight | 189 g (6.67 oz) |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz |
Display Size | 6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~389 ppi density |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | Magic OS 8 |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 |
Chipset | Mediatek Dimensity 7025 (6 nm) |
Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Memory External | No |
Ram | 8GB RAM,12GB RAM |
Primary Camera |
Dual:108 MP, f/1.8, (wide), 1/1.67", PDAF 2 MP, f/2.4, (macro) |
Secondary Camera | Single:8 MP, f/2.0, (wide) |
Camera Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Audio | 24-bit/192kHz Hi-Res audio |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS, GLONASS, GALILEO, BDS |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Po 5800 mAh |
Charging |
35W wired 6W reverse wired |
Body Color | Black, Green, Silver |
Others Feature |
IP54, dust and splash resistant Models:BRC-AN00 |
Made By | China |