Brand | Honor |
Name | Honor X9b |
Model | X9b |
Category | Smartphone |
Price |
BDT:41,999 Taka (Official) 38,000 Taka (Unofficial) |
Launch Announcement | 2023, October 18 |
Launch Date | Released 2023, October |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | |
EDGE |
Body Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
Body Weight | 185 g (6.53 oz) |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Display Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) |
Display Resolution | 1220 x 2652 pixels, 19.5:9 ratio |
Display Multitouch | |
Display Density | ~431 ppi density |
Operating System | Android |
OS Version | Android 13 |
UI (User Interface) | Magic UI 7.2 |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
Memory Internal | 256GB 12GB RAM |
Memory External | No |
Ram | 12GB RAM |
Primary Camera |
Triple:108 MP, f/1.8, (wide), 1/1.67", PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Secondary Camera | Single:16 MP, f/2.5, (wide) |
Camera Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS, GLONASS, GALILEO, BDS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Po 5800 mAh |
Charging |
35W wired Reverse wired |
Body Color | Sunrise Orange, Midnight Black, Emerald Green |
Others Feature | Models:ALI-NX1 |
Made By | China |