Brand | Ulefone |
Name | Ulefone Note 17 Pro |
Model | Note 17 Pro |
Category | Smartphone |
Price | BDT:40,000 Taka (Approx) |
Launch Announcement | 2024, January 25 |
Launch Date | Released 2024, January |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 34, 38, 39, 40, 41, 66 |
Speed | HSPA, LTE |
GPRS | |
EDGE |
Body Dimensions | 163.8 x 74.2 x 9 mm (6.45 x 2.92 x 0.35 in) |
Body Weight | 197.8 g (6.98 oz) |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 120Hz, 500 nits (HBM) |
Display Size | 6.78 inches, 111.0 cm2 (~91.3% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~388 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | Android 13 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | Mediatek Helio G99 (6nm) |
Memory Internal | 256GB 12GB RAM,UFS 2.2 |
Memory External | No |
Ram | 12GB RAM |
Primary Camera |
Dual :108 MP, f/1.9, (wide), 0.7µm, PDAF 5 MP, f/2.2, (macro) |
Secondary Camera |
Single:32 MP, f/2.5, (wide), 0.7µm |
Camera Features | LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0 |
Fm Radio | Stereo FM radio, RDS, recording |
GPS | GPS, GLONASS, GALILEO, BDS |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Po 5050 mAh |
Charging |
33W wired |
Body Color | Velvet Black, Pearl White, Amber Orange |
Made By | China |