Brand | Asus |
Name | Asus ROG Phone 8 Pro |
Model | ROG Phone 8 Pro |
Category | Smartphone |
Price |
BDT:(512GB+16GB)1,52,000 Taka (Approx) (1TB+24GB)2,40,000 Taka (Approx) |
Launch Announcement | 2024, January 08 |
Launch Date | 2024, January 18 |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE-A (Up to 7CA), 5G |
GPRS | |
EDGE |
Body Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Body Weight | 225 g (7.94 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPO AMOLED, 1B colors, 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~388 ppi density |
Display Screen Protection | Corning Gorilla Glass Victus 2 |
Operating System | Android |
OS Version | Android 14 |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Memory Internal | 512GB 16GB RAM, 1TB 24GB RAM UFS 4.0 |
Memory External | No |
Ram | 16GB RAM,24GB RAM |
Primary Camera |
Triple:50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide) |
Secondary Camera | Single:32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
Camera Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Audio | 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
NFC | |
Infrared Port | |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
Fm Radio | No |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | 5500 mAh |
Charging |
65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi) 10W reverse wired |
Body Color | Phantom Black |
Others Feature |
Models:AI2401, AI2401_A IP68 dust/water resistant (up to 1.5m for 30 min) 341 Mini-LED programmable matrix (on the back) Pressure sensitive zones (Gaming triggers) Always-On display |
Made By | Taiwan |