Brand | Honor |
Name | Honor X7b 5G |
Model | X7b 5G |
Category | Smartphone |
Launch Announcement | 2024, April 04 |
Launch Date | 2024, May |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
Network 5G | 1, 5, 8, 28, 41, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) |
Body Weight | 199 g (7.02 oz) |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LCD, 90Hz, 850 nits |
Display Size | 6.8 inches, 111.3 cm2 (~87.3% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~389 ppi density |
Operating System | Android |
OS Version | Android 13 |
UI (User Interface) | Magic OS 7.2 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | Mediatek Dimensity 6020 (7 nm) |
Memory Internal | 256GB 8GB RAM |
Memory External | No |
Ram | 8GB RAM |
Primary Camera |
Triple:108 MP, f/1.8, (wide), PDAF 2MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera | Single:8 MP, f/2.0, (wide) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Audio | 24-bit/192kHz Hi-Res audio |
Loudspeaker | Yes, with dual speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS, GLONASS, GALILEO, BDS |
Sensors |
Fingerprint (side-mounted), accelerometer, compass, proximity |
Battery Type | non-removable |
Battery Capacity | Li-Po 6000 mAh |
Charging |
35W wired |
Body Color | Crystal Silver, Emerald Green, Midnight Black |
Made By | China |