Brand | Apple |
Name | Apple iPad (2025) |
Model | iPad (2025) |
Category | Tablet |
Price | BDT:55,000 Taka (Approx) |
Launch Announcement | 04 March 2025 |
Launch Date | Upcoming, Exp. release 12 March 2025 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3355 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3356 |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3355, A3356 |
Speed | HSPA, LTE, 5G - cellular model only |
GPRS | |
EDGE |
Body Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
Body Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
Build | Glass front, aluminum back, aluminum frame |
Network Sim | eSIM (cellular model only) |
Display Type | Liquid Retina IPS LCD, 500 nits (typ) |
Display Size | 11.0 inches, 357.6 cm2 (~80.1% screen-to-body ratio) |
Display Resolution | 1640 x 2360 pixels |
Display Multitouch | |
Display Density | ~264 ppi density |
Display Screen Protection | Scratch-resistant glass, oleophobic coating |
Operating System | IPadOS |
OS Version | IPadOS 18.3.1 |
CPU | 5-core |
GPU | Apple GPU (4-core graphics) |
Chipset | Apple A16 Bionic (4 nm) |
Memory Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Memory External | No |
Ram | 4GB RAM |
Primary Camera | Single: 12 MP, f/1.8, (wide), PDAF |
Secondary Camera | Single: 12 MP, f/2.4, 122˚ (ultrawide) |
Camera Features | HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, EDR, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, DisplayPort; magnetic connector |
Fm Radio | No |
GPS | GPS, GLONASS (Wi‑Fi + Cellular model only) |
Sensors |
Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Battery Type | non-removable |
Battery Capacity | Li-Po (28.93 Wh) |
Body Color | Silver, Blue, Pink, Yellow |
Others Feature |
Stylus support |
Made By | USA |