Brand | Apple |
Name | Apple iPhone 14 Pro Max |
Model | iPhone 14 Pro Max |
Category | Smartphone |
Price |
BDT:(128GB+6GB)90,000 Taka (Approx) (256GB+6GB)95,000 Taka (Approx) (512GB+6GB)1,00000 Taka (Approx) |
Launch Announcement | Expected announcement 2022, September 07 |
Launch Date | Rumored. Exp. release 2022, September 16 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 - International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE |
Body Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Display Size | 6.7 inches, 110.3 cm2 (~88.4% screen-to-body ratio) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio |
Display Multitouch | |
Display Density | ~457 ppi density |
Display Screen Protection | Scratch-resistant ceramic glass, oleophobic coating |
Operating System | iOS |
OS Version | iOS 16 |
CPU | Hexa-core |
GPU | Apple GPU |
Chipset | Apple A16 Bionic (5 nm) |
Memory Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM NVMe |
Memory External | No |
Ram | 6GB RAM |
Primary Camera |
Quad: 48 MP, (wide), dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Secondary Camera |
Dual: 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | Lightning, USB 2.0 |
Fm Radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Battery Type | non-removable |
Battery Capacity | Li-Ion |
Charging |
Fast charging USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Body Color | Graphite; other colors |
Others Feature |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Made By | USA |