Brand | Apple |
Name | Apple iPhone 15 |
Model | IPhone 15 |
Category | Smartphone |
Price | BDT:(6GB+128GB)1,20,000 Taka (Approx) |
Launch Announcement | 2023, September 12 |
Launch Date | Available. Released 2023, September 22 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM),CDMA 800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090 |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE |
Body Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Body Weight | 171 g (6.03 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Network Sim | Nano-SIM and eSIM - International |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio |
Display Multitouch | |
Display Density | ~461 ppi density |
Display Screen Protection | Ceramic Shield glass |
Operating System | iOS |
OS Version | iOS 16 |
UI (User Interface) | upgradable to iOS 17.0.3 |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Chipset | Apple A16 Bionic (4 nm) |
Memory Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM,NVMe |
Memory External | No |
Ram | 6GB RAM |
Primary Camera |
Dual:48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Secondary Camera |
Single:12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Camera Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, DisplayPort |
Fm Radio | No |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Sensors |
Face ID, accelerometer, gyro, proximity, compass, baromete ,Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery Type | non-removable |
Battery Capacity | Li-Ion 3349 mAh |
Charging |
Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
Body Color | Black, Blue, Green, Yellow, Pink |
Others Feature |
Models:A3090, A2846, A3089, A3092, iPhone15,4 SAR:1.12 W/kg (head) 1.14 W/kg (body) SAR:EU 0.98 W/kg (head) 0.98 W/kg (body) Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Made By | USA |