Brand | Apple |
Name | Apple iPhone 15 Pro |
Model | IPhone 15 Pro |
Category | Smartphone |
Price |
BDT:(8GB+128GB)1,60,000 Taka (Approx) (8GB+128GB)1,65,000 Taka (Approx) |
Launch Announcement | 2023, September 12 |
Launch Date | Available. Released 2023, September 22 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE |
Body Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Body Weight | 187 g (6.60 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Network Sim | Nano-SIM and eSIM - International |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio |
Display Multitouch | |
Display Density | ~461 ppi density |
Display Screen Protection | Ceramic Shield glass |
Operating System | iOS |
OS Version | iOS 17 |
UI (User Interface) | Upgradable to iOS 17.0.3 |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Chipset | Apple A17 Pro (3 nm) |
Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM:NVMe |
Memory External | No |
Ram | 8GB RAM |
Primary Camera |
Triple:48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Secondary Camera |
Single:12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Camera Features | HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery Type | non-removable |
Battery Capacity | Li-Ion 3274 mAh |
Charging |
Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
Body Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Others Feature |
Models:A2848, A3101, A3102, A3104, iPhone16,1 SAR:1.14 W/kg (head) 1.16 W/kg (body) SAR EU:0.98 W/kg (head) 0.98 W/kg (body) IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) Always-On display |
Made By | USA |