Brand | Apple |
Name | Apple iPhone 16 Pro Max |
Model | iPhone 16 Pro Max |
Category | Smartphone |
Price | BDT:1,90,000 Taka (Approx) |
Launch Announcement | 09 September 2024 |
Launch Date | Exp. release 20 September 2024 |
Network Type | GSM/CDMA/HSPA/EVDO/LTE/5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE |
Body Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Body Weight | 227 g (8.01 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Network Sim | Nano-SIM and eSIM |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
Display Resolution | 1320 x 2868 pixels, 19.5:9 ratio |
Display Multitouch | |
Display Density | ~460 ppi density |
Display Screen Protection | Ceramic Shield glass (2024 gen) |
Operating System | iOS |
OS Version | iOS 18 |
CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) |
GPU | Apple GPU (6-core graphics) |
Chipset | Apple A18 Pro (3 nm) |
Memory Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
Memory External | No |
Ram | 8GB RAM |
Primary Camera |
Triple:48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Secondary Camera |
Single:12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery Type | non-removable |
Battery Capacity | Li-Ion |
Charging |
Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Body Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Others Feature |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) Always-On display Models:A3296, A3084, A3295, A3297, iPhone17,3 |
Made By | USA |