Brand | Asus |
Name | Asus Zenfone 10 |
Model | Zenfone 10 |
Category | Smartphone |
Price | BDT:95,000 Taka (Approx) |
Launch Announcement | 2023, June 29 |
Launch Date | Exp. release 2023, July |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | |
EDGE |
Body Dimensions | 146.5 x 68.1 x 9.4 mm (5.77 x 2.68 x 0.37 in) |
Body Weight | 172 g (6.07 oz) |
Build | Glass front, aluminum frame, plastic back |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak) |
Display Size | 5.92 inches, 84.6 cm2 (~84.8% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~445 ppi density |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System | Android |
OS Version | Android 13 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Memory External | No |
Ram | 8GB RAM, 16GB RAM |
Primary Camera |
Dual:50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS 13 MP, f/2.2, 120° (ultrawide), 1/3.06", 1.12µm |
Secondary Camera | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Po 4300 mAh |
Charging |
30W wired, PD3.0, PPS, QC4 15W wireless 5W reverse wired |
Body Color | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
Made By | Taiwan |