Brand | Huawei |
Name | Huawei Pura 70 Pro |
Model | Pura 70 Pro |
Category | Smartphone |
Price | BDT:1,43,000 Taka (Approx) |
Launch Announcement | 18 April 2024 |
Launch Date | 29 April 2024 |
Network Type | GSM / CDMA / HSPA / CDMA2000/ LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
Network 4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
Body Weight | 220 g (7.76 oz) |
Build | Glass front, aluminum frame, glass back |
Network Sim | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (1x Nano-SIM and 1x eSIM, dual stand-by) |
Display Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
Display Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
Display Resolution | 1260 x 2844 pixels |
Display Multitouch | |
Display Density | ~460 ppi density |
Display Screen Protection | Kunlun Glass 2 |
Operating System | EMUI |
OS Version | EMUI 14.2 |
CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
Chipset | Kirin 9010 (7 nm) |
Memory Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Memory External | No |
Ram | 12GB RAM |
Primary Camera |
Triple:50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
Secondary Camera | Single:13 MP, f/2.4, (ultrawide), AF |
Camera Features | LED flash, panorama, HDR |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC |
NFC | |
Infrared Port | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
Sensors |
Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum BDS Satellite Message |
Battery Type | non-removable |
Battery Capacity | Li-Po 5050 mAh |
Charging |
100W wired 80W wireless 20W reverse wireless 18W reverse wired |
Body Color | Black, White, Purple |
Others Feature |
IP68 dust/water resistant (up to 2m for 30 min) |
Made By | China |