Brand | Infinix |
Name | Infinix Hot 50 |
Model | Hot 50 |
Category | Smartphone |
Price | BDT:18,000 Taka (Approx) |
Launch Announcement | 05 September 2024 |
Launch Date | Exp. release September 2024 |
Network Type | GSM/HSPA/LTE/5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 165.7 x 77.1 x 7.8 mm (6.52 x 3.04 x 0.31 in) |
Body Weight | 188 g (6.63 oz) |
Build | Glass front, plastic back, plastic frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 120Hz |
Display Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~262 ppi density |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | XOS 14.5 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
Memory Internal | 128GB 4GB RAM, 128GB 8GB RAM UFS 2.2 |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4GB RAM,8GB RAM |
Primary Camera |
Dual:48 MP, (wide), 1/2.0", 0.8µm, AF 2 MP, f/2.4, (depth) Auxiliary lens |
Secondary Camera | Single:8 MP |
Camera Features | Dual-LED flash |
Video | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | Unspecified |
GPS | GPS |
Sensors |
Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Po 5000 mAh |
Charging |
18W wired Reverse wired |
Body Color | Vibrant Blue, Sleek Black, Sage Green, Dreamy Purple |
Others Feature | Models:X6720 |
Made By | China |