Brand | Nothing |
Name | Nothing Phone (3a) |
Model | Nothing Phone (3a) |
Category | Smartphone |
Price | BDT: 42,000 Taka (Approx) |
Launch Announcement | Coming soon. Exp. release 2025, March |
Launch Date | 2025, March 04 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 - Global |
Network 5G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 SA/NSA - Global |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
Body Weight | 201 g (7.09 oz) |
Network Sim | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
Display Size | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) |
Display Resolution | 1080 x 2392 pixels |
Display Multitouch | |
Display Density | ~387 ppi density |
Display Screen Protection | Panda Glass Ultra HDR image support |
Operating System | Android |
OS Version | Android 15 |
UI (User Interface) | Nothing OS 3.1 |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Memory External | No |
Ram | 8GB RAM, 12GB RAM |
Primary Camera |
Triple: 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
Secondary Camera |
32 MP, f/2.2, 22mm (wide), 1/3.44" |
Camera Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
Battery Type | non-removable |
Battery Capacity | 5000 mAh |
Charging |
50W wired, 50% in 19 min, 100% in 56 min |
Body Color | Black, White, Blue |
Others Feature |
IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
Made By | England |