Brand | OnePlus |
Name | OnePlus 12 |
Model | 12 |
Category | Smartphone |
Price |
Unofficial:(12GB+256GB)81,500 Taka (16GB+256GB)100,000 |
Launch Announcement | 05 December 2023 |
Launch Date | 11 December 2023 |
Network Type | GSM/CDMA/HSPA/CDMA2000/LTE/5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International |
Speed | HSPA, LTE (CA), 5G |
GPRS | |
EDGE |
Body Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
Body Weight | 220 g (7.76 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Display Size | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) |
Display Resolution | 1440 x 3168 pixels |
Display Multitouch | |
Display Density | ~510 ppi density |
Display Screen Protection | Corning Gorilla Glass Victus 2 |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | OxygenOS 14 |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Memory Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM,UFS 4.0 |
Memory External | No |
Ram | 12GB RAM,16GB RAM,24GB RAM |
Primary Camera |
Triple:50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
Secondary Camera | Single:32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Camera Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Audio | 24-bit/192kHz Hi-Res audio |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
NFC | |
Infrared Port | |
USB | USB Type-C 3.2, OTG |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | non-removable |
Battery Capacity | Li-Po 5400 mAh |
Charging |
100W wired, PD, QC, 100% in 26 min (International) 50W wireless, 100% in 55 min (advertised) 10W reverse wireless |
Body Color | Flowy Emerald, Silky Black, Silver (Glacial White) |
Others Feature |
IP65, waterproof and dustproof Always-on display Models:PJD110, CPH2573, CPH2581, CPH2583 SAR:1.18 W/kg (head) 0.68 W/kg (body) |
Made By | China |