Brand | OnePlus |
Name | OnePlus 13 |
Model | 13 |
Category | Smartphone |
Price | BDT:78,000 Taka (Approx) |
Launch Announcement | 31 October 2024 |
Launch Date | 01 November 2024 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
Network 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE (CA), 5G |
GPRS | |
EDGE |
Body Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
Body Weight | 210 g or 213 g (7.41 oz) |
Build | Glass front (Crystal Shield), glass back or silicone polymer back (eco leather), aluminum frame |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Display Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) |
Display Resolution | 1440 x 3168 pixels |
Display Multitouch | |
Display Density | ~510 ppi density |
Display Screen Protection | Crystal Shield super-ceramic glass |
Operating System | Android |
OS Version | Android 15 |
UI (User Interface) | OxygenOS 15 |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
Memory Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM UFS 4.0 |
Memory External | No |
Ram | 12GB RAM,16GB RAM,24GB RAM |
Primary Camera |
Triple:50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF |
Secondary Camera | Single:32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Camera Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Audio | 24-bit/192kHz Hi-Res audio |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
NFC | |
Infrared Port | |
USB | USB Type-C 3.2, OTG |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | non-removable |
Battery Capacity | Si/C 6000 mAh |
Charging |
100W wired, PD, QC, 50% in 13 min, 100% in 36 min (advertised) 50W wireless 10W reverse wireless 5W reverse wired |
Body Color | Black, Blue, White |
Others Feature |
Always-on display Models:PJZ110 |
Made By | China |