Brand | OnePlus |
Name | OnePlus Ace |
Model | Ace |
Category | Smartphone |
Price |
Unofficial:(8GB+128GB)39,000 Taka (8GB+256GB)42,500 Taka (12GB+256GB)45,000 Taka |
Launch Announcement | 21 April 2022 |
Launch Date | 26 April 2022 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
Network 5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
Body Weight | 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~394 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | Android 12 |
UI (User Interface) | ColorOS 12.1 |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Chipset | Mediatek Dimensity 8100 Max (5 nm) |
Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM,UFS 3.1 |
Memory External | No |
Ram | 8GB RAM,12GB RAM |
Primary Camera |
Triple:50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera | Single:16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | GPS, GLONASS, GALILEO, BDS |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | non-removable |
Battery Capacity | Li-Po 4500 mAh |
Charging |
150W wired, 50% in 5 min (advertised) |
Body Color | Black, Blue |
Others Feature | Models:PGKM10 |
Made By | China |