Brand | OnePlus |
Name | OnePlus Ace 2 |
Model | Ace 2 |
Category | Smartphone |
Price | Unofficial:(12GB+256GB)56,500 Taka |
Launch Announcement | 07 February 2023 |
Launch Date | 13 February 2023 |
Network Type | GSM/CDMA/HSPA/ LTE/5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
Network 4G | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
Network 5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE (CA), 5G |
GPRS | |
EDGE |
Body Dimensions | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) |
Body Weight | 204 g (7.20 oz) |
Build | Glass front (Asahi Glass), aluminum frame, glass back (Gorilla Glass 5) |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Display Size | 6.74 inches, 109.2 cm2 (~90.0% screen-to-body ratio) |
Display Resolution | 1240 x 2772 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~451 ppi density |
Display Screen Protection | Asahi Glass |
Operating System | Android |
OS Version | Android 13 |
UI (User Interface) | ColorOS 13 |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Memory Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 512GB 18GB RAM ,UFS 3.1 |
Memory External | No |
Ram | 12GB RAM,16GB RAM,18GB RAM |
Primary Camera |
Triple:50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera | Single:16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | non-removable |
Battery Capacity | Li-Po 5000 mAh |
Charging |
100W wired, 100% in 25 min (advertised) |
Body Color | Black, Glacier Blue, Red |
Others Feature | Models:PHK110 |
Made By | China |