Brand | OnePlus |
Name | OnePlus Ace Pro |
Model | Ace Pro |
Category | Smartphone |
Price | BDT: 48,990 Taka (Approx) |
Launch Announcement | 2022, August 09 |
Launch Date | Coming soon. Exp. release 2022, August 15 |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Network 5G | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
EDGE |
Body Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
Body Weight | 203.5 g (7.20 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, glass back |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~394 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | Android 12 |
UI (User Interface) | ColorOS 12.1 |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Memory Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Memory External | No |
Ram | 12GB, 16GB RAM |
Primary Camera |
Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Camera Features | Dual LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No - 24-bit/192kHz audio |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | non-removable |
Battery Capacity | Li-Po 4800 mAh |
Charging | Fast charging 150W |
Body Color | Moonstone Black, Jade Green |
Made By | China |