Brand | OnePlus |
Name | OnePlus Nord 4 |
Model | Nord 4 |
Category | Smartphone |
Price |
Unofficial:(8GB+128GB)37,200 Taka (8GB+256GB)39,200 Taka |
Launch Announcement | 16 July 2024 |
Launch Date | 08 August 2024 |
Network Type | GSM/HSPA/LTE/5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 162.6 x 75 x 8 mm (6.40 x 2.95 x 0.31 in) |
Body Weight | 199.5 g (7.05 oz) |
Build | Glass front, aluminum back, aluminum frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 2150 nits (peak) |
Display Size | 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio) |
Display Resolution | 1240 x 2772 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~450 ppi density |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | OxygenOS 14.1 |
CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) |
GPU | Adreno 732 |
Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) |
Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM , UFS 3.1 - 128GB only ,UFS 4.0 |
Memory External | No |
Ram | 8GB RAM,12GB RAM,16GB RAM |
Primary Camera |
Dual:50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
Secondary Camera | Single:16 MP, f/2.4, 24mm (wide), 1.0µm |
Camera Features | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | 5500 mAh |
Charging |
100W wired, PPS, 100% in 28 min (advertised) |
Body Color | Obsidian Midnight, Mercurial Silver, Oasis Green |
Others Feature |
IP65, waterproof and dustproof Ultra HDR image support SAR:1.18 W/kg (head) 1.06 W/kg (body) |
Made By | China |