Brand | Oppo |
Name | Oppo A1 |
Model | Oppo A1 |
Category | Smartphone |
Price | BDT: 35,000 Taka (Approx) |
Launch Announcement | 2023, April 04 |
Launch Date | Coming soon. Exp. release 2023, April |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | |
EDGE |
Body Dimensions | 165.6 x 76.1 x 8.3 mm (6.52 x 3.00 x 0.33 in) |
Body Weight | 193 g (6.81 oz) |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 90Hz |
Display Size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~392 ppi density |
Operating System | Android |
OS Version | Android 13 |
UI (User Interface) | ColorOS 13.1 |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Memory Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Memory External | microSDXC |
Ram | 8GB RAM, 12GB RAM |
Primary Camera |
Dual: 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Secondary Camera | 8 MP, f/2.2, (wide) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Po 5000 mAh |
Body Color | Black, Blue, Orange |
Made By | China |