Brand | Oppo |
Name | Oppo A2 |
Model | A2 |
Category | Smartphone |
Price | BDT:28,000 Taka (Approx) |
Launch Announcement | 2023, November 03 |
Launch Date | Available. Released 2023, November 06 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
Network 5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | |
EDGE |
Body Dimensions | HSPA, LTE-A, 5G |
Body Weight | 193 g (6.81 oz) |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 90Hz, 680 nits (peak) |
Display Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~392 ppi density |
Display Screen Protection | Panda glass |
Operating System | Android |
OS Version | Android 13 |
UI (User Interface) | ColorOS 13.1 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | Mediatek Dimensity 6020 (7 nm) |
Memory Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 |
Memory External | microSDXC |
Ram | 12GB RAM |
Primary Camera |
Dual:50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Secondary Camera | Single:8 MP, f/2.0, (wide) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Po 5000 mAh |
Charging | 33W wired, 51% in 30 min (advertised) |
Body Color | Mystery Black, Glowing Green, Violet |
Others Feature | Models:PJB110 |
Made By | China |