Brand | Oppo |
Name | Oppo Reno11 Pro |
Model | Reno11 Pro |
Category | Smartphone |
Price |
Unofficial:(12GB+256GB)40,990 Taka (12GB+512GB)44,990 Taka |
Launch Announcement | 12 January 2024 |
Launch Date | 18 January 2024 |
Network Type | GSM/HSPA/LTE/5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
Network 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE (CA), 5G |
GPRS | |
EDGE |
Body Dimensions | 162.4 x 74.1 x 7.6 mm or 7.7 mm |
Body Weight | 181 g (6.38 oz) |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~394 ppi density |
Display Screen Protection | Asahi Glass AGC |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | ColorOS 14 |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Chipset | Mediatek Dimensity 8200 (4 nm) |
Memory Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
Memory External | No |
Ram | 12GB RAM |
Primary Camera |
Triple:50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Secondary Camera | Single:32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS, 720p@960fps, HDR |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Po 4600 mAh |
Charging |
80W wired, PD, QC3, 45% in 10 min (advertised) Reverse wired |
Body Color | Pearl White, Rock Grey |
Others Feature |
Models:CPH2607 SAR:1.18 W/kg (head) 0.87 W/kg (body) |
Made By | China |