Brand | Realme |
Name | Realme 14 Pro+ |
Model | 14 Pro+ |
Category | Smartphone |
Price | BDT: 48,000 Taka (Approx) |
Launch Announcement | 09 January 2025 |
Launch Date | 09 January 2025 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 8, 28, 40, 41 |
Network 5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 163.5 x 77.3 x 8 mm or 8.3 mm |
Body Weight | 194 g or 196 g (6.84 oz) |
Network Sim | Nano-SIM + Nano-SIM |
Display Type | OLED, 1B colors, 120Hz, 1200 nits (HBM), 1500 nits (peak) |
Display Size | 6.83 inches, 113.3 cm2 (~89.7% screen-to-body ratio) |
Display Resolution | 1272 x 2800 pixels |
Display Multitouch | |
Display Density | ~450 ppi density |
Display Screen Protection | Corning Gorilla Glass 7i |
Operating System | Android |
OS Version | Android 15 |
UI (User Interface) | Realme UI 6.0 |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Memory External | No |
Ram | 8GB RAM, 12GB RAM |
Primary Camera |
Triple:50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Secondary Camera | Single:32 MP, f/2.0, 21mm (wide), 1/2.74", 0.8µm, AF |
Camera Features | Color spectrum sensor, Triple-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Si/C Li-Ion 6000 mAh |
Charging |
80W wired, 50% in 24 min |
Body Color | Pearl White, Suede Gray, Bikaner Purple |
Others Feature |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant GJB 150.18A certified (China only) Models:RMX5051 |
Made By | China |