Brand | Realme |
Name | Realme P1 Pro |
Model | P1 Pro |
Category | Smartphone |
Price |
BDT:(8GB+128GB)29,000 Taka (Approx) (8GB+256GB)31,000 Taka (Approx) |
Launch Announcement | 15 April 2024 |
Launch Date | 22 April 2024 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 8, 28, 40, 41 |
Network 5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 161.5 x 74 x 8.4 mm (6.36 x 2.91 x 0.33 in) |
Body Weight | 217 g (7.65 oz) |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~394 ppi density |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | Realme UI 5.0 |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Memory External | No |
Ram | 8GB RAM |
Primary Camera |
Dual:50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/1.7, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Secondary Camera | Single:16 MP, f/2.4, 24mm (wide), 1/3.0", 1.0µm |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Audio | 24-bit/192kHz Hi-Res audio |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Ion 5000 mAh |
Charging | Li-Ion 5000 mAh |
Body Color | Phoenix Red, Parrot Blue |
Others Feature |
IP65 dust/water resistant |
Made By | China |