Brand | Samsung |
Name | Samsung Galaxy A04 |
Model | Galaxy A04 |
Category | Smartphone |
Price |
Official:(3GB+32GB)14,999 Taka (4GB+64GB)16,999 Taka Unofficial:(4GB+128GB)15,000 Taka |
Launch Announcement | 2022, August 24 |
Launch Date | 2022, October 10 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
EDGE |
Body Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
Body Weight | 192 g (6.77 oz) |
Build | Glass front, plastic back, plastic frame |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS LCD |
Display Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~270 ppi density |
Operating System | Android |
OS Version | Android 12 |
UI (User Interface) | One UI Core 5.0 |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Memory Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM,eMMC 5.1 |
Memory External | microSDXC (dedicated slot) |
Ram | 3GB RAM,4GB RAM,8GB RAM |
Primary Camera |
Dual:50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Secondary Camera | Single:5 MP, f/2.2 |
Camera Features | LED flash |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0 |
Fm Radio | Fm Radio |
GPS | GPS, GLONASS, GALILEO, BDS |
Sensors |
Accelerometer, proximity |
Battery Type | non-removable |
Battery Capacity | Li-Po 5000 mAh |
Body Color | Black, Green, White, Copper |
Made By | South Korea |