Brand | Samsung |
Name | Samsung Galaxy A06 |
Model | Galaxy A06 |
Category | Smartphone |
Price |
BDT: 20,000 Taka (Approx) |
Launch Announcement | 2024, August 16 |
Launch Date | Coming soon. Exp. release 2024, August 22 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
GPRS | |
EDGE |
Body Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
Body Weight | 189 g (6.67 oz) |
Build | Glass front, plastic back, plastic frame |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS LCD |
Display Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~262 ppi density |
Operating System | Android |
OS Version | Android 14 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Chipset | Mediatek Helio G85 (12 nm) |
Memory Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Memory External | microSDXC (dedicated slot) |
Ram | 4GB RAM, 6GB RAM |
Primary Camera |
Dual: 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Secondary Camera | 8 MP, f/2.0 |
Camera Features | LED flash |
Video | 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | GPS, GLONASS, GALILEO, BDS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Po 5000 mAh |
Charging |
25W wired |
Body Color | Blue, Gold, White |
Made By | South Korea |