Brand | Samsung |
Name | Samsung Galaxy A14 |
Model | Galaxy A14 |
Category | Smartphone |
Price |
Official:(4GB+64GB)21,999 Taka Unofficial:(6GB+128GB)22,000 Taka |
Launch Announcement | 2023, February 28 |
Launch Date | 2023, March 27 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
GPRS | |
EDGE |
Body Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
Body Weight | 201 g (7.09 oz) |
Build | Glass front, plastic back, plastic frame |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS LCD |
Display Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) |
Display Resolution | 1080 x 2408 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~400 ppi density |
Operating System | Android |
OS Version | Android 13 |
UI (User Interface) | One UI Core 5 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Chipset | Mediatek MT6769 Helio G80 (12 nm) |
Memory Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Memory External | microSDXC (dedicated slot) |
Ram | 4GB RAM,6GB RAM |
Primary Camera |
Triple:50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Secondary Camera | Single:13 MP, f/2.0, (wide) |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1 or 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0 |
Fm Radio | Unspecified |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Sensors |
Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Po 5000 mAh |
Charging |
15W wired |
Body Color | Black, Dark Red, Silver, Green |
Made By | South Korea |