Brand | Vivo |
Name | Vivo iQOO Watch GT |
Model | iQOO Watch GT |
Category | Smart Watch |
Price | BDT:10,000 Taka (Approx) |
Launch Announcement | 11 July 2024 |
Launch Date | 16 July 2024 |
Network Type | HSPA/LTE |
Network 2G | N/A |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | |
EDGE |
Body Dimensions | 45.8 x 39.6 x 11.2 mm (1.80 x 1.56 x 0.44 in) |
Body Weight | 33 g (1.16 oz) |
Build | Glass front, aluminum frame, plastic back |
Network Sim | eSIM |
Display Type | AMOLED |
Display Size | 1.85 inches |
Display Resolution | 390 x 450 pixels |
Display Multitouch | |
Display Density | ~322 ppi density |
Operating System | BlueOS |
OS Version | No |
Memory Internal | No |
Primary Camera | No |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | No |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | No |
Fm Radio | No |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Sensors |
Accelerometer, gyro, heart rate, compass, SpO2 |
Battery Type | non-removable |
Battery Capacity | 505 mAh |
Body Color | Black |
Others Feature |
2ATM water resistant Compatible with standard 22mm straps Always-on |
Made By | China |