Brand | Vivo |
Name | Vivo iQOO Z9 Turbo+ |
Model | iQOO Z9 Turbo+ |
Category | Smartphone |
Price | BDT:40,000 Taka (Approx) |
Launch Announcement | 24 September 2024 |
Launch Date | 24 September 2024 |
Network Type | GSM/CDMA/HSPA/ LTE/5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
Network 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 163.7 x 75.9 x 8 mm (6.44 x 2.99 x 0.31 in) |
Body Weight | 196 g (6.91 oz) |
Build | Glass front, plastic back, plastic frame |
Network Sim | IP64, dust and water resistant |
Display Type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~453 ppi density |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | OriginOS 4 |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
Memory Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM ,UFS 4.0 |
Memory External | Unspecified |
Ram | 12GB RAM,16GB RAM |
Primary Camera |
Dual:50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) |
Secondary Camera | Single:16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
Camera Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Si/C 6400 mAh |
Charging |
80W wired 7.5W reverse wired |
Body Color | Black, White, Titanium |
Others Feature |
IP64, dust and water resistant Always-on display Models:V2417A |
Made By | China |