Brand | Vivo |
Name | Vivo V29 Pro |
Model | V29 Pro |
Category | Smartphone |
Price | BDT:55,000 Taka (Approx) |
Launch Announcement | 2023, October 04 |
Launch Date | Available. Released 2023, October 10 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 |
Network 5G | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | |
EDGE |
Body Dimensions | 164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in) |
Body Weight | 188 g (6.63 oz) |
Build | Glass front, glass back |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~453 ppi density |
Operating System | Android |
OS Version | Android 13 |
UI (User Interface) | Funtouch 13 |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Chipset | Mediatek Dimensity 8200 (4 nm) |
Memory Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Memory External | No |
Ram | 8GB RAM, 12GB RAM |
Primary Camera |
Triple:50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.0, (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, (ultrawide) |
Secondary Camera | Single:50 MP, f/2.0, 22mm (wide), AF |
Camera Features | Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1), NavIC |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Po 4600 mAh |
Charging | 80W wired, 1-50% in 18 min (advertised) |
Body Color | Himalayan Blue, Space Black, Pink |
Others Feature |
Models:V2251 SAR:1.17 W/kg (head) 0.77 W/kg (body) |
Made By | China |