Brand | Vivo |
Name | Vivo V40 |
Model | Vivo V40 |
Category | Smartphone |
Price | BDT:70,000 Taka |
Launch Announcement | 2024, June 17 |
Launch Date | Available. Released 2024, July 03 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 |
Network 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
Body Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, glass back |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) + eSIM |
Display Type | AMOLED, 120Hz, 4500 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~453 ppi density |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | Funtouch 14 |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
Memory Internal | 256GB 8GB RAM, 512GB 12GB RAM UFS 2.2 |
Memory External | No |
Ram | 8GB RAM+12GB RAM |
Primary Camera |
Dual: 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Secondary Camera |
50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
Camera Features | Zeiss optics, Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | NO |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Ion 5500 mAh |
Charging |
80W wired, PD Reverse wired |
Body Color | Stellar Silver, Nebula Purple |
Others Feature |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Made By | China |