Brand | Vivo |
Name | Vivo X Fold3 |
Model | X Fold3 |
Category | Smartphone |
Price | BDT:1,10,000 Taka (Approx) |
Launch Announcement | 2024, March 26 |
Launch Date | 2024, April 03 |
Network Type | GSM / CDMA / HSPA / CDMA2000/ LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | Unfolded: 160 x 142.7 x 4.7 mm Folded: 160 x 72.7 x 10.2 mm |
Body Weight | 219 g (7.72 oz) |
Build | Carbon fiber hinge |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Display Size | 8.03 inches, 206.5 cm2 (~90.5% screen-to-body ratio) |
Display Resolution | 2200 x 2480 pixels |
Display Multitouch | |
Display Density | ~413 ppi density |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | OriginOS 4 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Memory Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM,UFS 4.0 |
Memory External | No |
Ram | 12GB RAM,16GB RAM |
Primary Camera |
Triple:50 MP, f/1.8, (wide), 1/1.49", PDAF, Laser AF, OIS 50 MP, f/1.9, (telephoto), 1/2.93", PDAF, 2x optical zoom 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76", PDAF |
Secondary Camera |
Single:32 MP, f/2.4, (wide) Cover camera: 32 MP, f/2.4, (wide) |
Camera Features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Audio | 24-bit/192kHz Hi-Res audio,Snapdragon Sound |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
NFC | |
Infrared Port | |
USB | USB Type-C 3.2 Gen 2, OTG |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Si-Ca 5500 mAh |
Charging |
80W wired Reverse wireless |
Body Color | Black, White |
Others Feature |
Cover display:AMOLED, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) 6.53 inches, 1172 x 2748 pixels, 21:9 ratio |
Made By | China |