Brand | Vivo |
Name | Vivo X100s Pro |
Model | X100s Pro |
Category | Smartphone |
Price | BDT:90,000 Taka (Approx) |
Launch Announcement | 13 May 2024 |
Launch Date | 17 May 2024 |
Network Type | GSM/CDMA/HSPA/ LTE/5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
Network 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 164.1 x 75.3 x 8.9 mm (6.46 x 2.96 x 0.35 in) |
Body Weight | 224 g (7.90 oz) |
Build | Glass front, aluminum frame, glass back |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~89.8% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~453 ppi density |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | OriginOS 4 |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
Memory Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM ,UFS 4.0 |
Memory External | No |
Ram | 12GB RAM,16GB RAM |
Primary Camera |
Triple:50 MP, f/1.8, 23mm (wide), 1/0.98", 1.6µm, PDAF, OIS 50 MP, f/2.5, 100mm (periscope telephoto), 1/2", 0.7µm, PDAF (18cm - ∞), OIS, 4.3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Secondary Camera | Single:32 MP, f/2.0, 20mm (ultrawide) |
Camera Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 8K@30fps (China model only), 4K@30/60fps, 1080p, gyro-EIS |
Audio | 24-bit/192kHz Hi-Res audio |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
NFC | |
Infrared Port | |
USB | USB Type-C 3.2, OTG, DisplayPort |
Fm Radio | No |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | non-removable |
Battery Capacity | Li-Ion 5400 mAh |
Charging |
100W wired, 50% in 12 min (advertised) 50W wireless Reverse wired |
Body Color | Titanium, White, Grey |
Others Feature |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) Models:V2324HA |
Made By | China |