Brand | Vivo |
Name | Vivo X200 Pro |
Model | X200 Pro |
Category | Smartphone |
Price | BDT:95,000 Taka (Approx) |
Launch Announcement | 14 October 2024 |
Launch Date | Exp. release 19 October 2024 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
Network 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
Body Weight | 223 g or 228 g (7.87 oz) |
Build | Glass front, aluminum alloy frame, glass back |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Display Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~452 ppi density |
Display Screen Protection | Scratch/drop-resistant glass |
Operating System | Android |
OS Version | Android 15 |
UI (User Interface) | OriginOS 5 |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Chipset | Mediatek Dimensity 9400 (3 nm) |
Memory Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM ,UFS 4.0 |
Memory External | No |
Ram | 12GB RAM,16GB RAM |
Primary Camera |
Triple:50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Secondary Camera | Single:32 MP, f/2.0, 20mm (ultrawide) |
Camera Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Audio | 24-bit/192kHz Hi-Res audio |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
NFC | |
Infrared Port | |
USB | USB Type-C 3.2, OTG |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum Satellite connectivity support (optional) |
Battery Type | non-removable |
Battery Capacity | Si/C 6000 mAh |
Charging |
90W wired 30W wireless Reverse wired |
Body Color | Blue, Black, White, Titanium |
Others Feature |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) Models:V2405A, V2405DA |
Made By | China |