Brand | Vivo |
Name | Vivo Y78t |
Model | Y78t |
Category | Smartphone |
Price | BDT:25,000 Taka (Approx) |
Launch Announcement | 2023, October 20 |
Launch Date | Exp. release 2023, October 24 |
Network Type | GSM / CDMA / HSPA / CDMA2000/ LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2,CDMA 800 |
Network 3G | HSDPA 850 / 900 / 2100,CDMA2000 1x |
Network 4G | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
Network 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | |
EDGE |
Body Dimensions | 164.6 x 75.8 x 9.1 mm (6.48 x 2.98 x 0.36 in) |
Body Weight | 199.6 g (7.05 oz) |
Build | Glass front, plastic frame, plastic back |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 120Hz |
Display Size | 6.64 inches, 106.8 cm2 (~85.6% screen-to-body ratio) |
Display Resolution | 1080 x 2388 pixels |
Display Multitouch | |
Display Density | ~395 ppi density |
Operating System | Android |
OS Version | Android 13 |
UI (User Interface) | OriginOS 3 |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM,UFS 2.2 |
Memory External | No |
Ram | 8GB RAM, 12GB RAM |
Primary Camera |
Dual:50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Secondary Camera | Single:8 MP, f/2.0, (wide) |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | No |
GPS | GPS (L1), GLONASS (G1), BDS (B1c), GALILEO (E1), QZSS (L1) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Po 6000 mAh |
Charging | 44W wired |
Body Color | Black, Blue, Silver |
Made By | China |