Brand | Xiaomi |
Name | Xiaomi 14 |
Model | 14 |
Category | Smartphone |
Price | Unofficial:(12GB+256GB)95,000 Taka |
Launch Announcement | 2023, October 26 |
Launch Date | 2023, November 01 |
Network Type | GSM / CDMA / HSPA / CDMA2000/ LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2,CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1x |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
Network 5G | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 152.8 x 71.5 x 8.2 mm or 8.3 mm |
Body Weight | 188 g or 193 g (6.63 oz) |
Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame |
Network Sim | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
Display Size | 6.36 inches, 97.6 cm2 (~89.3% screen-to-body ratio) |
Display Resolution | 1200 x 2670 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~460 ppi density |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | HyperOS |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Memory Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM,UFS 4.0 |
Memory External | No |
Ram | 8GB RAM,12GB RAM,16GB RAM |
Primary Camera |
Triple:50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
Secondary Camera | Single:32 MP, f/2.0, 22mm (wide), 0.7µm |
Camera Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon Sound |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
NFC | |
Infrared Port | |
USB | USB Type-C 3.2, OTG |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Sensors |
Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Battery Type | non-removable |
Battery Capacity | Li-Po 4610 mAh |
Charging |
90W wired, PD3.0, QC4, 100% in 31 min (advertised) 50W wireless, 100% in 46 min (advertised) 10W reverse wireless |
Body Color | Black, White, Jade Green, Pink |
Others Feature |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Made By | China |