Brand | Xiaomi |
Name | Xiaomi 14 Pro |
Model | 14 Pro |
Category | Smartphone |
Price |
Unofficial:(12GB+256GB)1,03,000 Taka (16GB+1TB)1,50,000 Taka (Titanium Edition) |
Launch Announcement | 26 October 2023 |
Launch Date | 01 November 2023 |
Network Type | GSM / CDMA / HSPA / CDMA2000/ LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
Network 4G | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
Network 5G | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 161.4 x 75.3 x 8.5 mm |
Body Weight | 223 g or 230 g (7.87 oz) |
Build | Glass front, aluminum frame or titanium frame, glass back |
Network Sim | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Display Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~522 ppi density |
Display Screen Protection | Xiaomi Longjing Glass |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | HyperOS |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Memory Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
Memory External | No |
Ram | 12GB RAM,16GB RAM |
Primary Camera |
Triple:50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
Secondary Camera | Single:32 MP, (wide) |
Camera Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Audio | 24-bit/192kHz Hi-Res audio |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
NFC | |
Infrared Port | |
USB | USB Type-C 3.2 Gen 2, OTG |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Sensors |
Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum Two-way satellite communication (Titanium version only) |
Battery Type | non-removable |
Battery Capacity | Li-Po 4880 mAh |
Charging |
120W wired, PD3.0, QC4, 100% in 18 min (advertised) 50W wireless, 100% in 40 min (advertised) 10W reverse wireless |
Body Color | Black, Silver, Titanium, Green |
Others Feature |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Made By | China |