Brand | Xiaomi |
Name | Xiaomi 14 Ultra |
Model | 14 Ultra |
Category | Smartphone |
Price |
Unofficial:(12GB+256GB)1,40,000 Taka (16GB+512GB)1,50,000 Taka (16GB+1TB)1,70,000 Taka |
Launch Announcement | 2024, February 22 |
Launch Date | 2024, February 22 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100,CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
Network 5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) |
Body Weight | 219.8 / 224.4 / 229.5 g (7.76 oz) |
Build | Glass front (Shield Glass), glass or eco leather back, titanium (grade 5) or aluminum alloy frame |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
Display Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~522 ppi density |
Display Screen Protection | Xiaomi Longjing Glass |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | HyperOS |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Memory Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
Memory External | No |
Ram | 12GB RAM,16GB RAM |
Primary Camera |
Quad:50 MP, f/1.6-f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/1.8, 75mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51", 0.7µm, dual pixel PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51", 0.7µm, dual pixel PDAF TOF 3D, (depth) |
Secondary Camera | Single:32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
Camera Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
Video | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
NFC | |
Infrared Port | |
USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Sensors |
Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer Two-way satellite communication |
Battery Type | non-removable |
Battery Capacity | 5000 mAh |
Charging |
90W wired, PD3.0, QC4, 100% in 33 min (advertised) 80W wireless, 100% in 46 min (advertised) 10W reverse wireless |
Body Color | Black, Blue, White, Titanium Gray |
Others Feature |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Made By | China |