Brand | Xiaomi |
Name | Xiaomi Poco M6 Pro |
Model | Poco M6 Pro |
Category | Smartphone |
Price | BDT:20,000 Taka (Approx) |
Launch Announcement | 2023, August 05 |
Launch Date | Available. Released 2023, August 05 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 8, 40, 41 |
Network 5G | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
Body Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass), plastic frame, glass back (Gorilla Glass) |
Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 90Hz, 550 nits |
Display Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) |
Display Resolution | 1080 x 2460 pixels |
Display Multitouch | |
Display Density | ~396 ppi density |
Display Screen Protection | Corning Gorilla Glass |
Operating System | Android |
OS Version | Android 13 |
UI (User Interface) | MIUI 14 |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x Cortex-A55) |
GPU | Adreno 613 |
Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) |
Memory Internal | 64GB 4GB RAM, 128GB 6GB RAM,UFS 2.2 |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4GB RAM,6GB RAM |
Primary Camera |
Dual:50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Secondary Camera | Single:8 MP, f/2.0, (wide), 1.12µm |
Camera Features | LED flash, HDR |
Video | 1080p@30fps |
Audio | 24-bit/192kHz audio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C |
Fm Radio | No |
GPS | GPS, GLONASS, GALILEO, BDS |
Sensors |
Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
Battery Type | non-removable |
Battery Capacity | Li-Po 5000 mAh |
Charging | 18W wired, PD |
Body Color | Power Black, Forest Green |
Others Feature | IP53, dust and splash resistant |
Made By | China |