Brand | Xiaomi |
Name | Xiaomi Poco X6 Neo |
Model | Poco X6 Neo |
Category | Smartphone |
Price |
Unofficial:(8GB+128GB)23,000 Taka (12GB+256GB)26,000 Taka |
Launch Announcement | 2024, March 13 |
Launch Date | 2024, March 13 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 8, 28, 40, 41 |
Network 5G | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) |
Body Weight | 175 g (6.17 oz) |
Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~395 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | Android 14 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | Mediatek Dimensity 6080 (6 nm) |
Memory Internal | 128GB 8GB RAM, 256GB 12GB RAM,UFS 2.2 |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 8GB RAM,12GB RAM |
Primary Camera |
Dual:108 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (depth) |
Secondary Camera | Single:16 MP, (wide) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Audio | 24-bit/192kHz Hi-Res audio |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | Fm Radio |
GPS | GPS, GLONASS, GALILEO, BDS |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | non-removable |
Battery Capacity | Li-Po 5000 mAh |
Charging |
33W wired |
Body Color | Astral Black, Horizon Blue, Martian Orange |
Others Feature |
IP54, dust and splash resistant |
Made By | China |