Brand | Xiaomi |
Name | Xiaomi Redmi K50i |
Model | Redmi K50i |
Category | Smartphone |
Price | BDT: 30,900 (Approx) |
Launch Announcement | 2022, July 20 |
Launch Date | Coming soon. Exp. release 2022, July 23 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Network 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | |
EDGE |
Body Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
Body Weight | 200 g (7.05 oz) |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | FFS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
Display Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) |
Display Resolution | 1080 x 2460 pixels |
Display Multitouch | |
Display Density | ~407 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | Android 12 |
UI (User Interface) | MIUI 13 |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Chipset | MediaTek Dimensity 8100 (5 nm) |
Memory Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Memory External | No |
Ram | 6GB , 8GB |
Primary Camera |
Triple: 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) |
Secondary Camera | 16 MP, f/2.5, (wide) |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes- 24-bit/192kHz audio |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, USB On-The-Go |
Fm Radio | No |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass, color spectrum |
Battery Type | non-removable |
Battery Capacity | Li-Po 5080 mAh |
Charging | Fast charging 67W, 50% in 15 min, 100% in 46 min (advertised) |
Body Color | Phantom Blue, Stealth Black, Quick Silver |
Others Feature | Fast charging 67W, 50% in 15 min, 100% in 46 min (advertised) |
Made By | China |