Brand | Xiaomi |
Name | Xiaomi Redmi K70 |
Model | Redmi K70 |
Category | Smartphone |
Price | Unofficial:(12GB+256GB)55,000 Taka |
Launch Announcement | 29 November 2023 |
Launch Date | 29 November 2023 |
Network Type | GSM / CDMA / HSPA / CDMA2000/ LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
Network 4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
Network 5G | 1, 3, 5, 8, 28, 38, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) |
Body Weight | 209 g (7.37 oz) |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~526 ppi density |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | HyperOS |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Memory Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
Memory External | No |
Ram | 12GB RAM,16GB RAM |
Primary Camera |
Triple:50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS 8 MP, (ultrawide) 2 MP, (macro) |
Secondary Camera | Single:16 MP, (wide) |
Camera Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Audio | 24-bit/192kHz Hi-Res audio |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | |
Infrared Port | |
USB | USB Type-C, OTG |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Sensors |
Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
Battery Type | non-removable |
Battery Capacity | Li-Po 5000 mAh |
Charging | 120W wired, PD3.0, QC3+, 100% in 18 min (advertised) |
Body Color | Black, Silver, Blue/Green, Purple |
Made By | China |