Brand | Xiaomi |
Name | Xiaomi Redmi Note 14 Pro+ |
Model | Redmi Note 14 Pro+ |
Category | Smartphone |
Price | BDT:35,000 Taka (Approx) |
Launch Announcement | 26 September 2024 |
Launch Date | 26 September 2024 |
Network Type | GSM/HSPA/LTE/5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 |
Network 5G | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | |
EDGE |
Body Dimensions | 162.5 x 74.7 x 8.7 mm (6.40 x 2.94 x 0.34 in) |
Body Weight | 210.8 g (7.44 oz) |
Network Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio |
Display Multitouch | |
Display Density | ~446 ppi density |
Display Screen Protection | Corning Gorilla Glass Victus 2 |
Operating System | Android |
OS Version | Android 14 |
UI (User Interface) | HyperOS |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
Memory Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM ,UFS 2.2 or UFS 3.1 |
Memory External | No |
Ram | 12GB RAM,16GB RAM |
Primary Camera |
Triple:50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (50cm - ∞), 2.5x optical zoom 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
Secondary Camera | Single:20 MP, (wide) |
Camera Features | LED flash, HDR, panorama |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Unspecified |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
NFC | |
Infrared Port | |
USB | USB Type-C 2.0, OTG |
Fm Radio | Unspecified |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Battery Type | non-removable |
Battery Capacity | Si/C 6200 mAh |
Charging |
90W wired, PD |
Body Color | Black, White, Green |
Others Feature |
IP68/IP69K dust/water resistant (up to 2m for 24 hours) up to 3 major Android upgrades |
Made By | China |