Brand | Xiaomi |
Name | Xiaomi Watch S3 |
Model | Watch S3 |
Category | Smart Watch |
Price | BDT:20,000 Taka (Approx) |
Launch Announcement | 2023, October 28 |
Launch Date | 2023, October 28 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | |
EDGE |
Body Dimensions | 47 x 47 x 12 mm (1.85 x 1.85 x 0.47 in) |
Body Weight | 44 g (1.55 oz) |
Build | Aluminum alloy frame, stainless steel bezel |
Network Sim | eSIM (market/region dependent) |
Display Type | AMOLED, 600 nits |
Display Size | 1.43 inches |
Display Resolution | 466 x 466 pixels |
Display Multitouch | |
Display Density | ~326 ppi density |
Display Screen Protection | Scratch/drop-proof glass |
Operating System | HyperOS |
OS Version | HyperOS |
Memory Internal | No |
Primary Camera | No |
Secondary Camera | No |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | No |
Bluetooth | 5.2, A2DP, LE |
NFC | |
Infrared Port | |
USB | No |
Fm Radio | No |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
Sensors |
Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
Battery Type | non-removable |
Battery Capacity | Li-Po 486 mAh |
Body Color | Black, Silver, Brown |
Others Feature |
Waterproof (5ATM) |
Made By | China |